Products
Select any product to open its stock specification sheet. Incoterms and minimum order quantities are shown on each card.
CIF ASWP means Cost, Insurance and Freight to Any Safe World Port.
Fuels and oils
Aviation Kerosene Colonial Grade A1/54 Jet Fuel
Aviation Kerosene Colonial Grade A1/54 Jet Fuel
Stock specification
| Appearance | |
|---|---|
| Visual appearance | Clear and bright, free from solid matter and undissolved water at ambient temperature |
| Colour | Report |
| Particulate contamination at point of manufacture | 1.0 mg/L max |
| Particle count at point of manufacture (≥ 4, 6, 14, 21, 25, 30 µm(c)) | Report |
| Composition | |
| Total acidity | 0.015 mg KOH/g max |
| Aromatics | 25.0% v/v max |
| Total aromatics (alternative) | 26.5% v/v max |
| Total sulphur | 0.30% m/m max |
| Mercaptan sulphur | 0.003% m/m max |
| Doctor test (alternative to mercaptan sulphur) | Negative |
| Refining components: hydroprocessed and severely hydroprocessed, % v/v | Report |
| Volatility | |
| Distillation: 10% recovered at | 205°C max |
| Distillation: 50% recovered at | Report |
| Distillation: 90% recovered at | Report |
| Final boiling point | 300°C max |
| Residue | 1.5% v/v max |
| Loss | 1.5% v/v max |
| Flash point | 38°C min |
| Density @ 15°C | 775.0–840.0 kg/m³ |
| Fluidity | |
| Freezing point | −47°C max |
| Kinematic viscosity @ −20°C | 8.00 mm²/s max |
| Combustion | |
| Smoke point | 25 mm min |
| Smoke point (alternative) | 19 mm min, with naphthalenes 3.0% v/v max |
| Specific energy (net heat of combustion) | 42.8 MJ/kg min |
| Corrosion | |
| Copper strip, 2 hours @ 100°C | Not worse than No. 1 |
| Thermal stability (JFTOT) | |
| Test temperature | 260°C min |
| Tube rating, visual | Less than 3, no peacock or abnormal colour deposits |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Mazut 100
Mazut 100
Stock specification (typical)
| Standard | GOST 10585 (M100 fuel oil), typical |
|---|---|
| Density @ 20°C | 1,015 kg/m³ max |
| Flash point (closed cup) | 110°C min |
| Pour point | +25°C max |
| Sulphur | Per grade, 0.5–3.5% m/m |
| Ash content | 0.14% max |
| Water content | 1.0% max |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Ultra-Low Sulphur Diesel EN590 10ppm/50ppm
Ultra-Low Sulphur Diesel EN590 10ppm/50ppm
Stock specification
| Standard | EN 590 (10 ppm sulphur grade) |
|---|---|
| Appearance | Clear at 20°C (1 Mar–31 Oct) and at 10°C (1 Nov–29 Feb); free from visible water and solid foreign particles |
| Colour (ASTM D1500) | 2.0 max |
| Density @ 15°C | 820.0–845.0 kg/m³ |
| Distillation: recovered @ 150°C | 2% v/v max |
| Distillation: recovered @ 250°C | 65% v/v max |
| Distillation: recovered @ 350°C | 85% v/v min |
| Distillation: 95% recovered at | 360°C max |
| Flash point | 55°C min |
| CFPP, summer | −2°C max |
| CFPP, winter | −12°C max |
| Cloud point, winter (1 Oct–31 Mar) | 0°C max |
| Cloud point, summer (1 Apr–30 Sep) | +6°C max |
| Cetane number | 51.0 min |
| Cetane index | 46.0 min |
| Viscosity @ 40°C | 2.00–4.50 mm²/s |
| Water content | 200 mg/kg max |
| Total contamination | 24 mg/kg max |
| Sulphur content | 10.0 mg/kg max |
| Copper strip corrosion (3 h @ 50°C) | Class 1 max |
| Carbon residue (on 10% distillation residue) | 0.3% m/m max |
| Total acidity | 0.3 mg KOH/g max |
| Ash content | 0.01% m/m max |
| Lubricity, corrected wear scar | 460 µm max |
| Oxidation stability | 20 g/m³ max |
| Electrical conductivity | 50 pS/m min |
| Polycyclic aromatic hydrocarbons | 8.0% m/m max |
| Neutralisation number | 0.2 mg KOH/g max |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Automotive Gas Oil (AGO)
Automotive Gas Oil (AGO)
Stock specification (typical)
| Standard | ASTM D975 Grade 2-D or regional equivalent |
|---|---|
| Density @ 15°C | 820–870 kg/m³ (typical) |
| Flash point | 52°C min |
| Cetane number | 40 min |
| Viscosity @ 40°C | 1.9–4.1 mm²/s |
| Distillation, 90% recovered | 282–338°C |
| Sulphur | Per market, 500 ppm max typical |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Virgin Fuel Oil D6
Virgin Fuel Oil D6
Stock specification
| Fuel properties | |
|---|---|
| Average API gravity (ASTM D5002) | 29.7 min |
| Density @ 15°C (ASTM D1298) | 0.87 max |
| Pour point (ASTM D97) | Below −33°C (−27.4°F) |
| Flash point, Pensky-Martens closed cup (ASTM D93) | 117°F min (≈ 47°C) |
| Sulphur content (ASTM D4294) | 0.38 wt% max |
| Kinematic viscosity @ 50°C / 122°F (ASTM D445) | 17.83 mm²/s max |
| Water content, Karl Fischer (ASTM D6304) | 0.20 wt% max |
| Ash (ASTM D482) | 0.279 wt% max |
| Saybolt Furol viscosity @ 122°F (ASTM D2161) | 10.9 SFS max |
| Aluminium (ASTM D5184) | 102 mg/kg max |
| Silicon (ASTM D5184) | 93 mg/kg max |
| Water by distillation (ASTM D95) | 0.70 vol% max |
| Carbon residue (ASTM D4530) | 1.11 wt% max |
| Asphaltenes, heptane insoluble (IP 143) | 0.08 wt% |
| Elemental analysis (IP 501, ICP-ES) | |
| Aluminium | 372 mg/kg |
| Silicon | 187 mg/kg |
| Sodium | 117 mg/kg |
| Vanadium | 1 mg/kg |
| Calcium | 779 mg/kg |
| Zinc | 298 mg/kg |
| Phosphorus | 4,176 mg/kg |
| Iron | 545 mg/kg |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Premium Motor Spirit (Gasoline) RON91
Premium Motor Spirit (Gasoline) RON91
Stock specification (typical)
| Standard | EN 228 / ASTM D4814 or regional equivalent |
|---|---|
| Research octane number (RON) | 91 min |
| Density @ 15°C | 720–775 kg/m³ |
| Sulphur | 150 mg/kg max (typical) |
| Benzene | 1.0% v/v max |
| Lead | 5 mg/L max (unleaded) |
| Reid vapour pressure | Per season and market |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Gasoline RON95/90 Octane
Gasoline RON95/90 Octane
Stock specification (typical)
| Standard | EN 228 / ASTM D4814 or regional equivalent |
|---|---|
| Research octane number (RON) | 95 min (90 grade per contract) |
| Density @ 15°C | 720–775 kg/m³ |
| Sulphur | 150 mg/kg max (typical) |
| Benzene | 1.0% v/v max |
| Lead | 5 mg/L max (unleaded) |
| Reid vapour pressure | Per season and market |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Gasoline RON93 Octane
Gasoline RON93 Octane
Stock specification (typical)
| Standard | EN 228 / ASTM D4814 or regional equivalent |
|---|---|
| Research octane number (RON) | 93 min |
| Density @ 15°C | 720–775 kg/m³ |
| Sulphur | 150 mg/kg max (typical) |
| Benzene | 1.0% v/v max |
| Lead | 5 mg/L max (unleaded) |
| Reid vapour pressure | Per season and market |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Naphtha
Naphtha
Stock specification (typical)
| Density @ 15°C | 0.65–0.75 kg/L |
|---|---|
| Initial boiling point | 30°C min (typical) |
| Final boiling point | 200°C max (typical) |
| Total sulphur | 500 mg/kg max (typical) |
| Benzene | Per contract |
| Appearance | Clear, water-white to pale yellow |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Crude oil
Eastern Siberia-Pacific Oil (ESPO)
Eastern Siberia-Pacific Oil (ESPO)
Stock specification (typical)
| Type | Light, low-sulphur crude |
|---|---|
| API gravity | ≈ 34–35° |
| Density @ 15°C | ≈ 0.85 g/cm³ |
| Sulphur | ≈ 0.5–0.6% m/m |
| Water and sediment (BS&W) | 0.5% max |
| Salt content | 100 mg/L max (typical) |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Crude Oil
Crude Oil
Stock specification
| Light crude oil | |
|---|---|
| Reid vapour pressure (RVP) | 7.0 psi |
| Specific gravity @ 16.6/16.8°C | 0.5545 |
| API gravity @ 15°C | 31–33 |
| Water | 0.02% v/v |
| Water and sediment | Nil |
| Hydrogen sulphide | Nil |
| Salt (NaCl) | 5.0 ppm |
| Sulphur | 1.5% wt |
| Asphaltenes | 1.2% wt |
| Pour point | 1.2°C |
| Wax | 27% wt |
| Kinematic viscosity @ 80°F | 0.8 |
| Kinematic viscosity @ 100°F | 6.94 |
| Kinematic viscosity @ 120°F | N/A |
| Kinematic viscosity @ 140°F | N/A |
| Flash point | < 20°C |
| Nitrogen content | 0.04% wt |
| Gross heating value | 108.10 |
| Characterization factor (KUOP) | 12.0 |
| Carbon residue (Conradson) | 3.88% wt |
| Heavy crude oil (values: Castilla / Rubiales / Nare) | |
| Insoluble in n-C7 (UOP 614) | 15.9 / 13.19 / 4.5 wt% |
| Insoluble in n-C5 (UOP 614) | 16.4 / 13.29 / 6.35 wt% |
| Conradson carbon (ASTM D4530) | 16.6 / 13.42 / 9.49 wt% |
| Sulphur content (ASTM D4294) | 2.4 / 1.3 / 1.6 wt% |
| Acid number (ASTM D664) | 0.2 / 0.5 / 6.68 mg |
| Density @ 15°C (ASTM D5002) | 1.0 / 0.9 / 0.9 g/mL |
| API gravity (ASTM D1298) | 9.6 / 11.9 / 11.1 °API |
| Nickel (ASTM D5863) | 103.1 / 49.7 / 77.5 ppm |
| Vanadium (ASTM D5863) | 374.3 / 141.2 / 93.2 ppm |
| Saturates (SARA) | 24.0 / 39 / 26.1 wt% |
| Aromatics (SARA) | 41 / 37 / 40 wt% |
| Resins (SARA) | 16.7 / 9.5 / 31 wt% |
| Asphaltenes (SARA) | 14.1 / 11.4 / 2.6 wt% |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Gas
Liquefied Petroleum Gas
Liquefied Petroleum Gas
Stock specification (typical)
| Composition | Propane / butane mix per contract |
|---|---|
| Vapour pressure @ 40°C | 1,550 kPa max (typical) |
| Density @ 15°C | 0.50–0.58 kg/L |
| Total sulphur | 50 ppm max (typical) |
| Free water | None |
| Copper strip corrosion | Class 1 max |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Liquefied Natural Gas
Liquefied Natural Gas
Stock specification (typical)
| Methane | 85% min (typical) |
|---|---|
| Gross calorific value | 38–44 MJ/Sm³ |
| Total sulphur | 30 mg/Sm³ max |
| Hydrogen sulphide | 5 mg/Sm³ max |
| Delivery temperature | ≈ −162°C at atmospheric pressure |
| Density | ≈ 430–470 kg/m³ |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Solids and fertiliser
Urea 46%
Urea 46%
Stock specification (typical)
| Total nitrogen (N) | 46.0% min |
|---|---|
| Biuret | 1.0% max |
| Moisture | 0.5% max |
| Particle size | 2–4 mm, 90% min |
| Form | Granular or prilled |
| Appearance | White, free-flowing |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Calcined Petroleum Coke
Calcined Petroleum Coke
Stock specification (typical)
| Fixed carbon | 98.5% min |
|---|---|
| Volatile matter | 0.5% max |
| Sulphur | Per grade, up to 3.0% max |
| Ash | 0.4% max |
| Moisture | 0.5% max |
| Real density | 2.04 g/cm³ min |
| Size | Per contract, e.g. 0–25 mm |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Granular Sulphur
Granular Sulphur
Stock specification
| Purity (elemental sulphur) | 99.95 wt% min, dry basis |
|---|---|
| Form | Granular |
| Colour | Bright yellow, no dark particles visible |
| Ash content | 0.03 wt% max (300 ppm) |
| Moisture | 0.5 wt% max |
| Acidity as H₂SO₄ | 0.02 wt% max |
| Carbon content | 0.03 wt% max |
| Organic matter | 0.03 wt% max (300 ppm) |
| Arsenic, selenium, tellurium and lead | Nil |
| Mechanical impurities (paper, wood, sand) | Nil, not permitted |
| Granule size | 2–6 mm |
| Bulk density, loose | 1,040 kg/m³ min |
| Bulk density, packed | 1,200 kg/m³ min |
| Fines | < 1% (−50 mesh) at standard stress level; < 2% at stress level II |
| Compaction (direct shear and dynamic loading @ 165 kPa) | Fines not to exceed 0.2% wt (static) and 0.5% wt (dynamic) |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).
Petroleum Coke
Petroleum Coke
Stock specification (typical)
| Type | Fuel-grade petroleum coke |
|---|---|
| Fixed carbon | ≈ 85–90% |
| Volatile matter | 8–14% |
| Sulphur | Per grade, up to 6.0% max |
| Ash | 0.5% max |
| Moisture | 10% max |
| Hardgrove grindability index | Per grade, typically 30–70 |
Indicative stock specification for reference only. The final specification is agreed per cargo in the contract and verified by independent inspection (SGS or equivalent).